<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaRoad News</title>
	<atom:link href="http://www.searoadholdings.com.au/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.searoadholdings.com.au/news</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel surcharge 13.98% as of Friday 1st June 2012</title>
		<link>http://www.searoadholdings.com.au/news/?p=440</link>
		<comments>http://www.searoadholdings.com.au/news/?p=440#comments</comments>
		<pubDate>Thu, 17 May 2012 03:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=440</guid>
		<description><![CDATA[SeaRoad Logistics has reviewed the current FSC applied to our customers. With the volatility of fuel prices, our fuel costs are reviewed on/around the 15th of each month. The adjusted FSC is applied effective the first day of the following month. Based on a total business weighted cost model, the actual cost of fuel has [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday SeaRoad</title>
		<link>http://www.searoadholdings.com.au/news/?p=433</link>
		<comments>http://www.searoadholdings.com.au/news/?p=433#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=433</guid>
		<description><![CDATA[March 25th, 2012 was the 5th anniversary of the commencement of the SeaRoad Group.  To mark this occasion, a small celebration was held in the Devonport head office symbolised by the cutting of a birthday cake by our Chairman, Chas Kelly. Chas said “It is amazing how quickly the 5 years has passed.  During this time SeaRoad has achieved a lot and the business is not [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaRoad Logistics ~ Devonport Bond Store</title>
		<link>http://www.searoadholdings.com.au/news/?p=436</link>
		<comments>http://www.searoadholdings.com.au/news/?p=436#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=436</guid>
		<description><![CDATA[In October 2011 Logistics submitted an application to Australian Customs and Border Protection for a section 77G Bond Depot Licence. On January 25 2012 the application was approved and the License was issued. The area which has been licensed is a section of the RFL building, the facility is 120 square metres with good lighting, fully secured and monitored 24 hours a day. In [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel surcharge 14.32% as of Tuesday 1st May 2012</title>
		<link>http://www.searoadholdings.com.au/news/?p=430</link>
		<comments>http://www.searoadholdings.com.au/news/?p=430#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=430</guid>
		<description><![CDATA[SeaRoad Logistics has reviewed the current FSC applied to our customers. With the volatility of fuel prices, our fuel costs are reviewed on/around the 15th of each month. The adjusted FSC is applied effective the first day of the following month. Based on a total business weighted cost model, the actual cost of fuel has [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel surcharge 14.12% as of Sunday 1st April 2012</title>
		<link>http://www.searoadholdings.com.au/news/?p=428</link>
		<comments>http://www.searoadholdings.com.au/news/?p=428#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=428</guid>
		<description><![CDATA[SeaRoad Logistics has reviewed the current FSC applied to our customers. With the volatility of fuel prices, our fuel costs are reviewed on/around the 15th of each month. The adjusted FSC is applied effective the first day of the following month. Based on a total business weighted cost model, the actual cost of fuel has [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

