<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeaRoad News</title>
	<atom:link href="http://www.searoadholdings.com.au/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.searoadholdings.com.au/news</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 23:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Customer Updates</title>
		<link>http://www.searoadholdings.com.au/news/?p=273</link>
		<comments>http://www.searoadholdings.com.au/news/?p=273#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=273</guid>
		<description><![CDATA[We are very proud to announce that SeaRoad Logistics has been awarded contracts with Bev Chain / Boag’s, Big W and Coca – Cola. These new contracts are due to commence between August and October 2010. As always we look forward to providing our new customers with superior SeaRoad service. Ridley Aqua Feed During a [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project VIP</title>
		<link>http://www.searoadholdings.com.au/news/?p=268</link>
		<comments>http://www.searoadholdings.com.au/news/?p=268#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=268</guid>
		<description><![CDATA[Project VIP update (formally Transport Management System Replacement Project) As the TMS project is a significant project and a major step forward, it has been decided to give the project a new name as part of the project commencement and its approval by the board.  The TMS Replacement project will now be known as Project [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel surcharge 9.70% as of Wednesday 1st September 2010</title>
		<link>http://www.searoadholdings.com.au/news/?p=266</link>
		<comments>http://www.searoadholdings.com.au/news/?p=266#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=266</guid>
		<description><![CDATA[SeaRoad Logistics has reviewed the current FSC applied to our customers. With the volatility of fuel prices, our fuel costs are reviewed on/around the 15th of each month. The adjusted FSC is applied effective the first day of the following month. The actual cost of fuel has been calculated based on a total business weighted [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel surcharge 9.64% as of Sunday 1st August 2010</title>
		<link>http://www.searoadholdings.com.au/news/?p=262</link>
		<comments>http://www.searoadholdings.com.au/news/?p=262#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=262</guid>
		<description><![CDATA[SeaRoad Logistics has reviewed the current FSC applied to our customers. With the volatility of fuel prices, our fuel costs are reviewed on/around the 15th of each month. The adjusted FSC is applied effective the first day of the following month. The actual cost of fuel has been calculated based on a total business weighted [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel surcharge 8.9% as of 1st August 2010</title>
		<link>http://www.searoadholdings.com.au/news/?p=259</link>
		<comments>http://www.searoadholdings.com.au/news/?p=259#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shipping Fuel Surcharge]]></category>

		<guid isPermaLink="false">http://www.searoadholdings.com.au/news/?p=259</guid>
		<description><![CDATA[We have completed our monthly review of fuel costs and as a result shall be adjusting SeaRoad Shipping’s fuel surcharge to 8.9% effective from 1 August 2010.  This adjusted rate is applied to the total invoice before GST. Please be assured that we continue to monitor our fuel prices with the aim to minimise SeaRoad Shipping’s fuel [...]]]></description>
		<wfw:commentRss>http://www.searoadholdings.com.au/news/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
